The 2 BHK flat is the most popular home in Pune. It suits young couples, small families and investors, and it is the easiest size to rent out and resell. On the Mappingg live map more than 50 new projects in Pune offer 2 BHK homes, from about ₹30 Lacs in Pimpri-Chinchwad to premium 2 BHKs above ₹1.2 Cr near the IT hubs. This guide sorts them by budget so you can build your shortlist quickly.
How much does a 2 BHK cost in Pune?
| Budget | Where to look | What you get |
|---|---|---|
| Under ₹60 Lacs | Chikhali, Hadapsar–Fursungi, Bopkhel | Compact 2 BHK, often alongside 1 BHK |
| ₹60–80 Lacs | Undri, Lohegaon, Ambegaon, Mohammadwadi, Dudulgaon, Dapodi, Sus | Standard 2 BHK in gated projects |
| ₹80 Lacs – ₹1 Cr | Hinjewadi, Dhanori, Mahalunge, Charholi, Moshi, Hadapsar | Larger 2 BHK near IT and township hubs |
| ₹1 Cr – ₹1.5 Cr | Kharadi, Mundhwa, Baner, Balewadi, Magarpatta, NIBM | Premium 2 BHK in prime East and West Pune |
Starting prices as listed on Mappingg in October 2026. The same projects usually have bigger homes at higher prices.
Majestique 38 ParkUndri · ₹ 62 – 82 Lacs
Mantra MistaraSus · ₹ 74 Lacs Onwards
EverlynHinjewadi · ₹ 82 Lacs – 1.35 Cr
Nova ResidencyMundhwa · ₹ 1.08 Cr Onwards
Lodha SylvanHinjewadi · ₹ 1.15 Cr Onwards
Mantra MeridianBalewadi · ₹ 1.28 Cr Onwards2 BHK flats under ₹60 Lacs
The lowest prices on our map are in Pimpri-Chinchwad. Abhimaan Vishwa in Chikhali offers 1 and 2 BHK homes from ₹30 Lacs, and Santiago Moonrise nearby starts at ₹35 Lacs. On the east side, Codename BEWISE in Hadapsar has 2 BHK homes up to about ₹77 Lacs with 1 BHKs from ₹44.99 Lacs, and Kundan Praangan near Khadki starts at about ₹50 Lacs.
| Project | Configuration | Starting price | Possession | MahaRERA no. |
|---|---|---|---|---|
| Abhimaan Vishwa Royal Group | 1-2BHK | ₹ 30 – 45 L | Dec 2026 | PM1260002500915 |
| Santiago Moonrise SANTIAGO REALITY | 1 BHK / 2 BHK | ₹ 35 – 56 L | Jun 2027 | P52100080764 |
| Codename BEWISE Ram India Group | 1 / 2 BHK | ₹ 44.99 - 76.99 Lacs | Aug 2029 | — |
| Kundan Praangan Kundan Spaces | 1 / 2 / 3 BHK | ₹ 50 Lacs Onwards | Under construction | — |
2 BHK flats from ₹60 Lacs to ₹80 Lacs
This is the sweet spot for first-time buyers. In South-East Pune, Majestique 38 Park in Undri, Majestique Memories in Mohammadwadi and Lake Ridge City in Ambegaon start between ₹62 and ₹68 Lacs. Near the airport, Sparkle Youthika and Sparkle Neoworld in Lohegaon start at about ₹65 Lacs. In PCMC, look at LANDMARKK LUXURIA in Dudulgaon and HORIZON HARMONY in Dapodi, while Mantra Mistara in Sus and Flamingo Park by Magarpatta Group in Loni Kalbhor round out the list.
| Project | Configuration | Starting price | Possession | MahaRERA no. |
|---|---|---|---|---|
| Majestique 38 Park Majestique Landmark | 2 / 3 BHK | ₹ 62 – 82 Lacs | Dec 2027 | — |
| Majestique Memories Majestique Landmark | 2 BHK | ₹ 68 – 71 Lacs | Dec 2027 | — |
| Lake Ridge City Bhaishree Realty | 2 BHK / 3 BHK | ₹ 66 L onwards | Mar 2026 | PR1260002601880 |
| Sparkle Youthika Sparkle Realty | 2 / 3 BHK | ₹ 65 – 82 L | Dec 2026 | P52100000051202 |
| Sparkle Neoworld Sparkle Realty | 2 BHK / 2.5 BHK / 3 BHK / 4 BHK | ₹ 66 – 67 L | Dec 2029 | PR1260002601474 |
| LANDMARKK LUXURIA LANDMARKK TOWNSHIPS | 2 BHK / 3 BHK | ₹ 62 – 85 L | Dec 2026 | P52100050679 |
| HORIZON HARMONY Ramgeet Developers LLP | 1 BHK / 2 BHK | ₹ 65 – 79 L | Dec 2027 | P52100077901 |
| Mantra Mistara Mantra Properties | 2 / 3 BHK | ₹ 74 Lacs Onwards | Dec 2030 | PR1261012600816 |
| Flamingo Park Magarpatta Group | 2 / 2.5 / 3 BHK | ₹ 73.62 Lacs | Just Launched | — |
2 BHK flats from ₹80 Lacs to ₹1 Crore
A little more budget gets you closer to the big job hubs. In Hinjewadi, the Krisala Hiranandani township has Everlyn from ₹82 Lacs. Pride World City in Dhanori starts at ₹81 Lacs, Mahindra Rivenza by Mahindra in Mahalunge at ₹90 Lacs, and KOHINOOR VIVA PIXEL PHASE 2 in Dhanori at ₹87 Lacs. Majestique Rhythm County in Hadapsar, SANTIAGO SKYMONT in Charholi, Belmont Skyone in Lohegaon and SAHYADRI PLUMERIA in Moshi all have 2 BHK homes in this band.
| Project | Configuration | Starting price | Possession | MahaRERA no. |
|---|---|---|---|---|
| Everlyn Krisala Hiranandani Township | 2 / 3 BHK | ₹ 82 Lacs – 1.35 Cr | Feb 2030 | — |
| Pride World City Pride Group | 2 / 3 / 4 BHK | ₹ 81 Lacs Onwards | Dec 2027 | — |
| KOHINOOR VIVA PIXEL PHASE 2 KOHINOOR GROUP | 2 / 3 BED | ₹ 87 – 104 L | 2027 | P52100054823 |
| Mahindra Rivenza Mahindra Lifespaces | 2 / 3 / 4 BHK | ₹ 90 Lacs Onwards | Dec 2031 | — |
| Majestique Rhythm County Majestique Landmark | 2 / 3 BHK | ₹ 66 – 88 Lacs | Jun 2028 | — |
| SANTIAGO SKYMONT SANTIAGO REALITY | 2 BHK / 3 BHK | ₹ 68.56 – 88.07 L | Dec 2029 | P52100012533 |
| Belmont Skyone Belmont Group | 2 BHK / 3 BHK | ₹ 72.89 – 90.81 L | Aug 2029 | PM1260002602036 |
| SAHYADRI PLUMERIA SAHYADRI LANDMARKS | Shop / 2 BHK / 3 BHK | ₹ 75 – 100 L | Mar 2027 | P52100049968 |
| Majestique Swapnangan Majestique Landmark | 2 / 3 BHK | ₹ 0.76 – 1.07 Cr | Dec 2029 | — |
Premium 2 BHK flats from ₹1 Cr to ₹1.5 Cr
If you want a 2 BHK in a prime micro-market, expect to pay ₹1 Cr or more. In Mundhwa, Ravima Newtown starts at ₹98 Lacs and Nova Residency by Magarpatta Group at ₹1.08 Cr. In Kharadi, New Begninings, Mantra Melange and KOHINOOR RIVERDALE start between ₹92 Lacs and ₹1.25 Cr. West Pune options include Green Onyx in Baner, Mantra Meridian in Balewadi and Lodha Sylvan by Lodha in Hinjewadi. Kumar Parc in Magarpatta and KP SUPERNOVA in NIBM complete the list.
| Project | Configuration | Starting price | Possession | MahaRERA no. |
|---|---|---|---|---|
| Ravima Newtown Ravima Ventures | 2 / 2.5 / 3 BHK | ₹ 98 Lacs - ₹ 1.35 Cr | Dec 2029 | PR1261012500924 |
| Nova Residency Magarpatta Group | 2 / 2.5 / 3 BHK | ₹ 1.08 Cr Onwards | March 2028 | P52100055577 |
| New Begninings Venkatesh Buildcon | 2 / 3 / 4 BHK | ₹ 1.12 Cr Onwards | Dec 2030 | PR1261012601304 |
| Mantra Melange Mantra Properties | 2, 3 BHK & Shops | ₹ 1.25 Cr Onwards | Dec 2029 | PM1261012601312 |
| KOHINOOR RIVERDALE KOHINOOR GROUP | 2 / 3 BED | ₹ 92 – 139 L | 2028 | P52100079217 |
| Green Onyx Green Ornate | 2 / 3 BHK | ₹ 1.08 Cr Onwards | Dec 2027 | — |
| Mantra Meridian Mantra Properties | 2 / 3 / 4 BHK | ₹ 1.28 Cr Onwards | June 2029 | P52100045688 |
| Lodha Sylvan Lodha | 2/2.5/3/ 3.5 BHK | ₹ 1.15 Cr Onwards | Dec 2029 | — |
| Kumar Parc Kumar Corp | 2 / 3 BHK | ₹ 1.25 Cr Onwards | Dec 2027 | — |
| KP SUPERNOVA KANIFNATH REALTORS | 2 BHK / 3 BHK | ₹ 0.9 – 1.4 Cr | Dec 2026 | PM1260002501030 |
2 BHK flats ready by the end of 2026
If you’re paying rent, an early possession date matters as much as the price. These projects with 2 BHK homes are due by December 2026: Abhimaan Vishwa in Chikhali, Sparkle Youthika in Lohegaon, LANDMARKK LUXURIA in Dudulgaon, KP SUPERNOVA in NIBM, Aeternaa in Thergaon and Harivishva Skyfinia in Tathawade. Our guide to ready-to-move vs under-construction flats explains the trade-offs.
| Project | Configuration | Starting price | Possession | MahaRERA no. |
|---|---|---|---|---|
| Abhimaan Vishwa Royal Group | 1-2BHK | ₹ 30 – 45 L | Dec 2026 | PM1260002500915 |
| Sparkle Youthika Sparkle Realty | 2 / 3 BHK | ₹ 65 – 82 L | Dec 2026 | P52100000051202 |
| LANDMARKK LUXURIA LANDMARKK TOWNSHIPS | 2 BHK / 3 BHK | ₹ 62 – 85 L | Dec 2026 | P52100050679 |
| KP SUPERNOVA KANIFNATH REALTORS | 2 BHK / 3 BHK | ₹ 0.9 – 1.4 Cr | Dec 2026 | PM1260002501030 |
| Aeternaa Koral Realty | 2 BHK / 3 BHK | ₹ 1.04 – 1.43 Cr | Dec 2026 | P52100077052 PR1261012601494 |
| Harivishva Skyfinia Harivishva Construction LLP | 2 BHK / 3 BHK | ₹ 1.3 – 1.59 Cr | Dec 2026 | PR1260002500441 |
How to choose the right 2 BHK
- Compare carpet area, not the “2 BHK” label. 2 BHK homes in Pune range from about 650 to over 900 sq ft of carpet area. Work out the price per sq ft on carpet area.
- Consider a 2.5 BHK. Many projects, such as Nova Residency and Flamingo Park, offer a 2.5 BHK with a small study for a modest premium. It’s useful if you work from home.
- Check the commute on a map. Open each project on the live map to see the roads and metro lines around it.
- Budget for the extra costs. Stamp duty, registration and GST can add about 12% to the price. Read our guide to stamp duty and hidden costs.
- Plan your loan early. See our home loan EMI and eligibility guide to know your budget before you book.
- Verify the MahaRERA number for your tower. Here’s how to check a MahaRERA number.
FAQs: 2 BHK flats in Pune
What is the price of a new 2 BHK flat in Pune?
Among the projects on our map, new 2 BHK homes start at about ₹30 Lacs in Chikhali, ₹62–68 Lacs in Undri and South-East Pune, ₹82–90 Lacs near Hinjewadi and Mahalunge, and ₹1–1.25 Cr in Kharadi, Mundhwa and Baner.
Which is the best area to buy a 2 BHK in Pune?
Choose the side of the city where you work. For Hinjewadi IT jobs, look at Hinjewadi, Tathawade, Sus and Mahalunge. For Kharadi and Magarpatta, look at Kharadi, Mundhwa, Hadapsar and Lohegaon. Our guide to the best areas to buy property in Pune compares them.
Is a 2 BHK a good investment in Pune?
2 BHK homes near IT hubs have the widest pool of tenants and resale buyers, so they are usually easier to rent and sell than larger homes. Rental yields depend on the exact location and price, so compare a few projects before you decide.
Should I buy a 2 BHK or a 3 BHK?
If your family may grow within a few years, compare the cost of a 3 BHK now with moving later. See our guide to 3 BHK flats in Pune and flats under ₹1 crore.
Prices, configurations and possession dates are as listed on Mappingg in October 2026 and may change. Always confirm with the developer and on MahaRERA before you book.
