A budget under ₹1 crore still buys a new home in most parts of Pune, if you know where to look. On the Mappingg live map we track more than 30 new projects whose starting price is below ₹1 Cr, from 1 BHK homes around ₹30 Lacs in Pimpri-Chinchwad to 2 and 3 BHK homes in the Hinjewadi IT belt. This guide sorts them by budget so you can build a shortlist quickly.
Where ₹1 crore goes furthest in Pune
| Budget | Where to look | Typical home |
|---|---|---|
| Under ₹50 Lacs | Chikhali, Bopkhel, Hadapsar–Fursungi | 1 BHK and compact 2 BHK |
| ₹50–75 Lacs | Lohegaon, Undri, Ambegaon, Dapodi, Charholi, Dudulgaon, Sus | 2 BHK, some 3 BHK |
| ₹75 Lacs – ₹1 Cr | Hinjewadi, Tathawade, Mahalunge, NIBM, Dhanori, Mundhwa | Larger 2 BHK, entry 3 BHK |
Starting prices as listed on Mappingg in October 2026. Most projects have bigger homes above these prices.
New flats under ₹50 Lacs
The lowest entry prices on our map are in Pimpri-Chinchwad. Abhimaan Vishwa in Chikhali offers 1 and 2 BHK homes from ₹30 Lacs with possession due in December 2026, and Santiago Moonrise, also in Chikhali, starts at ₹35 Lacs. On the east side, Codename BEWISE in Hadapsar–Fursungi starts at ₹44.99 Lacs, and Kundan Praangan near Khadki and Bopkhel starts at about ₹50 Lacs.
| Project | Configuration | Starting price | Possession | MahaRERA no. |
|---|---|---|---|---|
| Abhimaan Vishwa Royal Group | 1-2BHK | ₹ 30 – 45 L | Dec 2026 | PM1260002500915 |
| Santiago Moonrise Santiago Realty | 1 BHK / 2 BHK | ₹ 35 – 56 L | Jun 2027 | P52100080764 |
| Codename BEWISE Ram India Group | 1 / 2 BHK | ₹ 44.99 - 76.99 Lacs | Aug 2029 | — |
| Kundan Praangan Kundan Spaces | 1 / 2 / 3 BHK | ₹ 50 Lacs Onwards | Under construction | — |
2 BHK flats from ₹50 Lacs to ₹75 Lacs
This is the sweet spot for first-time buyers. In the south-east, Majestique 38 Park in Undri, Majestique Memories in Mohammadwadi and Majestique Rhythm County in Handewadi start between ₹62 and ₹68 Lacs. Near the airport, Sparkle Youthika and Sparkle Neoworld in Lohegaon start at about ₹65 Lacs, and Belmont Skyone is an upcoming project from ₹72.89 Lacs. In PCMC, look at LANDMARKK LUXURIA in Dudulgaon, HORIZON HARMONY in Dapodi and SANTIAGO SKYMONT in Charholi. Lake Ridge City in Ambegaon and Flamingo Park by Magarpatta Group in Loni Kalbhor round out the list.
| Project | Configuration | Starting price | Possession | MahaRERA no. |
|---|---|---|---|---|
| Majestique 38 Park Majestique Landmark | 2 / 3 BHK | ₹ 62 – 82 Lacs | Dec 2027 | — |
| LANDMARKK LUXURIA LANDMARKK TOWNSHIPS | 2 BHK / 3 BHK | ₹ 62 – 85 L | Dec 2026 | P52100050679 |
| Sparkle Youthika Sparkle Realty | 2 / 3 BHK | ₹ 65 – 82 L | Dec 2026 | P52100000051202 |
| HORIZON HARMONY Ramgeet Developers LLP | 1 BHK / 2 BHK | ₹ 65 – 79 L | Dec 2027 | P52100077901 |
| Lake Ridge City Bhaishree Realty | 2 BHK / 3 BHK | ₹ 66 L onwards | Mar 2026 | PR1260002601880 |
| Sparkle Neoworld Sparkle Realty | 2 BHK / 2.5 BHK / 3 BHK / 4 BHK | ₹ 66 – 67 L | Dec 2029 | PR1260002601474 |
| Majestique Rhythm County Majestique Landmark | 2 / 3 BHK | ₹ 66 – 88 Lacs | Jun 2028 | — |
| Majestique Memories Majestique Landmark | 2 BHK | ₹ 68 – 71 Lacs | Dec 2027 | — |
| SANTIAGO SKYMONT SANTIAGO REALITY | 2 BHK / 3 BHK | ₹ 68.56 – 88.07 L | Dec 2029 | P52100012533 |
| Belmont Skyone Belmont Group | 2 BHK / 3 BHK | ₹ 72.89 – 90.81 L | Aug 2029 | PM1260002602036 |
| Flamingo Park Magarpatta Group | 2 / 2.5 / 3 BHK | ₹ 73.62 Lacs | Just Launched | — |
2 & 3 BHK flats from ₹75 Lacs to ₹1 Crore
With a little more budget, the IT belts open up. Mantra Mistara in Sus starts at ₹74 Lacs, Shubharambh Clara in Ravet at ₹75 Lacs and SAHYADRI PLUMERIA in Moshi at ₹75 Lacs. In Hinjewadi, the Krisala Hiranandani township has Everlyn from ₹82 Lacs and the upcoming Arcadia from ₹85 Lacs, and Krisala 41 ZOY+ starts at about ₹94 Lacs. Mahindra Rivenza by Mahindra in Mahalunge and KP SUPERNOVA in NIBM both start at ₹90 Lacs, while Krisala Aventis and Austin Yana in Tathawade and Ravima Newtown in Mundhwa come in just under ₹1 Cr.
| Project | Configuration | Starting price | Possession | MahaRERA no. |
|---|---|---|---|---|
| Mantra Mistara Mantra Properties | 2 / 3 BHK | ₹ 74 Lacs Onwards | Dec 2030 | PR1261012600816 |
| Shubharambh Clara Subharambh Landmarks | 2 BHK / 3 BHK | ₹ 0.75 – 1.18 Cr | Dec 2027 | P52100076634 |
| SAHYADRI PLUMERIA SAHYADRI LANDMARKS | Shop / 2 BHK / 3 BHK | ₹ 75 – 100 L | Mar 2027 | P52100049968 |
| AUDUMBAR BLISS Royal Srushti Developers | 2 BHK | ₹ 80 – 83 L | Oct 2026 | P52100055148 |
| Pride World City Pride Group | 2 / 3 / 4 BHK | ₹ 81 Lacs Onwards | Dec 2027 | — |
| Everlyn Krisala Hiranandani Township | 2 / 3 BHK | ₹ 82 Lacs – 1.35 Cr | Feb 2030 | — |
| Arcadia Krisala Hiranandani Township | 2 / 3 BHK | ₹ 0.85 – 1.35 Cr | Dec 2031 | — |
| Mahindra Rivenza Mahindra Lifespaces | 2 / 3 / 4 BHK | ₹ 90 Lacs Onwards | Dec 2031 | — |
| KP SUPERNOVA KANIFNATH REALTORS | 2 BHK / 3 BHK | ₹ 0.9 – 1.4 Cr | Dec 2026 | PM1260002501030 |
| Krisala Aventis Krisala Developers | 2 / 3 BHK | ₹ 0.93 – 1.35 Cr | May 2030 | — |
| Krisala 41 ZOY+ KRISALA DEVELOPERS | 2 / 3 / 3.5 BHK | ₹ 93.78 – 148 L | Dec 2028 | — |
| Austin Yana Austin Realty | 2 BHK / 3 BHK / 4 BHK | ₹ 0.96 – 2.21 Cr | Dec 2026 | P52100077489 |
| Ravima Newtown Ravima Ventures | 2 / 2.5 / 3 BHK | ₹ 98 Lacs - ₹ 1.35 Cr | Dec 2029 | PR1261012500924 |
Under ₹1 Cr and ready soon
If you’re paying rent, a near-term possession date matters as much as the price. These projects on our map start under ₹1 Cr and are due by December 2026: AUDUMBAR BLISS in Chinchwad (October 2026), Abhimaan Vishwa in Chikhali, Sparkle Youthika in Lohegaon, LANDMARKK LUXURIA in Dudulgaon, KP SUPERNOVA in NIBM and Austin Yana in Tathawade. Our guide to ready-to-move vs under-construction flats explains the trade-offs.
How to stretch a ₹1 crore budget
- Budget for the costs on top of the price. In Pune city, stamp duty, registration and GST can add about 12% to an under-construction flat. Read our guide to stamp duty, registration and hidden costs before you fix your budget.
- Compare carpet area, not super built-up area. Two “2 BHK” homes at the same price can differ by 100 sq ft or more of usable space.
- Check the commute on a map. A cheaper flat that adds an hour a day to your commute may not be a saving. Open each project on the live map to see the roads and metro lines around it.
- Look at the payment plan. Construction-linked plans spread the cost, but read the cancellation clauses.
- Verify the MahaRERA number for your specific tower. Here’s how to check a MahaRERA number.
FAQs: Flats under ₹1 crore in Pune
Can I buy a 2 BHK in Pune under ₹1 crore?
Yes. Most of the projects in this guide offer 2 BHK homes under ₹1 Cr, from about ₹62 Lacs in Undri and Dudulgaon to about ₹82–94 Lacs in Hinjewadi and Tathawade.
Which is the cheapest area to buy a new flat in Pune?
Among the projects on our map, Chikhali in Pimpri-Chinchwad has the lowest starting prices (from ₹30 Lacs), followed by Hadapsar–Fursungi and Bopkhel.
Can I get a 3 BHK under ₹1 crore in Pune?
A few projects offer entry-level 3 BHK homes close to ₹1 Cr, mainly in Lohegaon, Undri, Charholi and Moshi. Ask the developer for the exact price of the 3 BHK unit, because the starting price is usually for the smallest home.
Is it better to buy in East or West Pune on this budget?
Choose the side closest to where you work. Our guide to the best areas to buy property in Pune compares the main localities.
Prices, configurations and possession dates are as listed on Mappingg in October 2026 and may change. Always confirm with the developer and on MahaRERA before you book.


